GitHub Star Growth / Coverage pilot
先验证抓取覆盖,再谈 2026 增长。
只有历史抓取足够完整的项目,才会被拿来判断 2026 增长;没抓完的项目只进入待补名单。当前页面是覆盖试点,不构成排名。
Public-use rule
只有历史 star events 覆盖足够完整的项目,才可以进入 2026 增长结论;未抓取项目只说明数据缺失,不能解释成“没有需求”。
Coverage audit
这是增长试点账本的覆盖状态,不是最终名次
697seed repositories
45deduped star events
1complete repos
0.1%coverage-qualified repo share
当前只有 1 个项目可用于正式 2026 new-star 结论;其余 696 个项目是抓取 backlog。这样公开展示是为了防止读者把“缺数据”误读成“没增长”。
Single fetched example
当前只是覆盖合格样例,不是排行榜。
| Example | Repo | 2026 new | Recent 90d | Total | Fetch-quality heuristic | Coverage | Window |
|---|---|---|---|---|---|---|---|
| 1 | zju-llm-safety/darwin 安全策略进化 | 45 | 45 | 45 | 100 | complete_or_near_complete | 2026-04-18 -> 2026-06-01 |
Fetch priority backlog
下一轮应该先抓哪些项目
下面这些不是增长排名。它们只是按 adoption prior 和 corpus 覆盖排序的抓取预算队列,用来决定下一次 GitHub API pagination 应该花在哪里。
| Fetch | Repo | Total hint | Evolution | Raw time | Coverage |
|---|---|---|---|---|---|
| 1 | openclaw/openclaw 框架/framework | 374,000 | no | 2026-05 | not_fetched |
| 2 | obra/superpowers 工具/tool | 202,000 | no | 2026-05 | not_fetched |
| 3 | affaan-m/ecc 框架/framework | 191,000 | no | 2026-05 | not_fetched |
| 4 | significant-gravitas/autogpt 自主 Agent 平台 | 184,482 | no | 2026-05 | not_fetched |
| 5 | anthropics/skills 教程/tutorial | 140,000 | no | 2026-05 | not_fetched |
| 6 | ollama/ollama LLM 基础设施 | 140,000 | no | - | not_fetched |
| 7 | open-webui/open-webui 自托管 AI 平台 | 124,000 | no | - | not_fetched |
| 8 | google-gemini/gemini-cli Agent CLI Auto-Memory and Skills | 105,000 | no | 2026-05 | not_fetched |
| 9 | langgenius/dify LLM 应用平台 | 95,000 | no | - | not_fetched |
| 10 | n8n-io/n8n 工作流自动化 | 75,000 | no | 2026-05 | not_fetched |
| 11 | all-hands-ai/openhands AI 软件开发平台 | 74,662 | no | - | not_fetched |
| 12 | foundationagents/metagpt 多 Agent 协作框架 | 68,239 | yes | - | not_fetched |
| 13 | shareai-lab/learn-claude-code Claude Code Skill Learning Curriculum | 63,000 | no | 2026-05 | not_fetched |
| 14 | composiohq/awesome-claude-skills 教程/tutorial | 61,500 | no | 2026-05 | not_fetched |
| 15 | microsoft/autogen 多 Agent 对话框架 | 58,330 | no | - | not_fetched |
| 16 | langflow-ai/langflow 可视化 Agent 平台 | 58,000 | no | - | not_fetched |
| 17 | mem0ai/mem0 工具/tool | 56,500 | no | 2026-05 | not_fetched |
| 18 | mempalace/mempalace 工具/tool | 52,800 | no | 2026-05 | not_fetched |
| 19 | crewaiinc/crewai 多 Agent 协作框架 | 52,041 | no | unknown | not_fetched |
| 20 | opendevin/opendevin AI 软件开发平台 | 50,000 | yes | - | not_fetched |
Dataset path
从网站页面到 Hugging Face 数据集
现在已经有的表
- repos.seed.jsonl:全 GitHub corpus 的 repo seed。
- repo-star-snapshots.jsonl:GitHub API snapshot。
- star-events.jsonl:带
starred_at的去标识化 star event。 - monthly-repo-star-growth.csv:repo-month 增量聚合。
进入 Evolve-AGI Index 前的门槛
- strict evolution repos 优先全量分页。
- 每个公开 growth claim 必须有完整或近完整覆盖。
- 累计 Star 只作为 fetch backlog 和 adoption prior。
- 发布前补 dataset card、license/source boundary 和 refresh log。